Specification | Value |
---|---|
Total weight | 6600kg |
Track width | 400mm |
Bucket capacity | 0.23m³ |
Arm deflection (left) | 45° |
Arm deflection (right) | 55° |
Engine options | Yanmar494/Yanmar498/Kubota |
Power | 36.3/42.4/42.5kw |
Diesel tank capacity | 30L |
Hydraulic oil tank capacity | 41L |
Full length | 5834mm |
Full width | 2000mm |
Full height | 2570mm |
Ground clearance | 700mm |
Ground clearance of counterweight | 328mm |
Walking speed | 2.2/4.2km/h |
Number of single-sided supporting wheels | 5 |
CONTATTO STATI UNITI IN QUALUNQUE MOMENTO